3389454
| Appling | License # | Animal Shelter Name | City | Zip |
| 332584 | CITY OF BAXLEY ANIMAL CONTROL (CITY OF BAXLEY ) | Baxley | 31513 | |
| Atkinson | License # | Animal Shelter Name | City | Zip |
| Bacon | License # | Animal Shelter Name | City | Zip |
| 3400140 SUSPENDED | Blueberry Animal Rescue Klub, Inc (Pam Solomon) | Alma | 31510 | |
| 333750 | CITY OF ALMA ANIMAL SHELTER ( ) | Alma | 31510 | |
| Baker | License # | Animal Shelter Name | City | Zip |
| none | none | |||
| Baldwin | License # | Animal Shelter Name | City | Zip |
| 3355497 | Animal Rescue Foundation (Allene Veazey ) | Milledgeville | 31061 | |
| 3321946 | Baldwin County Animal Control ( ) | Milledgeville | 31061 | |
| 3356744 | Old Capital Pet Care (SARALYN E. SMITH) | Milledgeville | 31061 | |
| Banks | License # | Animal Shelter Name | City | Zip |
| 3400154 | Hands for Paws, Inc (Donna Voll) | Baldwin | 30511 | |
| Barrow | License # | Animal Shelter Name | City | Zip |
| 3341750 | Barrow County Animal Control ( ) | Winder | 30680 | |
| 3400258 | Leftover Pets (Susan Thompson) | Winder | 30680 | |
| 3400209 | Pup and Cat Co (Carrie McGarry) | Winder | 30680 | |
| Bartow | License # | Animal Shelter Name | City | Zip |
| 3320763 | BARTOW COUNTY ANIMAL SHELTER (BARTOW COUNTY ANIMAL SHELTER) | Cartersville | 30120 | |
| 33105992 | BOSTON TERRIER RESCUE OF EAST TENNESSEE- (DONNA MORGAN CLARK ) | Cartersville | 30120 | |
| 3373047 | ETOWAH VALLEY HUMANE SOCIETY (ETOWAH VALLEY HUMANE SOCIETY) | Cartersville | 30120 | |
| 33105957 | GEORGIA PET TAILS-KELLY CROOK (KELLY CROOK & JENNIFER WORKMAN ) | Rydal | 30171 | |
| Ben Hill | License # | Animal Shelter Name | City | Zip |
| 334018 | FITZGERALD BEN HILL HUMANE SOCIETY (FITZGERALD BEN HILL HUMANE SOCIETY) | Fitzgerald | 31750 | |
| Berrien | License # | Animal Shelter Name | City | Zip |
| 3387785 | BERRIEN COUNTY ANIMAL SHELTER (BERRIEN CO BOARD OF COMMISSION) | Nashville | 31639 | |
| 339542 | CITY OF NASHVILLE DOG POUND (VIVIAN HUTTO SHIRAH) | NASHVILLE | 31639 | |
| 3400102 | Cross Critters Rescue inc (Danielle Cross ) | Nashville | 31639 | |
| 33100305 | HEARTS TO HOMES HUMANE SOCIETY INC. (ASHLEY SKINNER ) | Nashville | 31639 | |
| Bibb | License # | Animal Shelter Name | City | Zip |
| 3388001 | ALL ABOUT ANIMALS RESCUE, INC (WILKINSON COUNTY HUMANE SOCIET) | Macon | 31201 | |
| 3371 | Bibb County Animal Services (TRACEY BELEW ) | Macon | 31216 | |
| 33105797 | FUREVER AFTER RESCUE, INC. (BRITTANY SMITH ) | Macon | 31204 | |
| 33106010 | GEORGIA REPTILE SOCIETY LIMITED (CATHY SMITH ) | Macon | 31210 | |
| 33105865 | HABITAT 4 HOUNDS (ERIKA PATRICE JOHNSON ) | Macon | 31210 | |
| 3399983 | Kitty City Cat Rescue (Deborah Reddish ) | Macon | 31220 | |
| 33105801 | MLR GEORGIA (STACY NESTOR ) | Macon | 31201 | |
| 33105854 | PAWSOME SOUTHERN RESCUE (DORAINE K. KENNEDY ) | Macon | 31216 | |
| 33105796 | PIXEL’S POSSE, INC. DBA THE PIXEL FUND (DEBI KIRKLAND ) | Macon | 31201 | |
| Bleckley | License # | Animal Shelter Name | City | Zip |
| 3359296 | COCHRAN ANIMAL SHELTER, CITY OF (Tracy Jones) | Cochran | 31014 | |
| 3399029 | GEORGIA CANINE RESCUE REHABILITATION (GEORGIA CANINE RESCUE & REHABI) | Cochran | 31014 | |
| Brantley | License # | Animal Shelter Name | City | Zip |
| 33105730 | BRANTLEY ANIMAL RESCUE COALITION (LOIS MORGAN VASSILION) | Hortense | 31543 | |
| 3400190 | SOUTH GA EQUINE RESCUE INC (HEATHER GAVITT) | WAYNESVILLE | 31566 | |
| Brooks | License # | Animal Shelter Name | City | Zip |
| 33105948 | PAWS FUREVER HOME, INC ( ) | Barney | 31625 | |
| 33102236 | B.A.R.C. HUMANE SOCIETY (CHARLES WAYNE DEVANE SR) | Quitman | 31643 | |
| 339545 | CITY OF QUITMAN ANIMAL SHELTER (CITY OF QUITMAN ) | QUITMAN | 31643 | |
| Bryan | License # | Animal Shelter Name | City | Zip |
| 3355223 | BRYAN COUNTY ANIMAL CONTROL (BRYAN COUNTY ANIMAL CONTROL) | Pembroke | 31321 | |
| 3398062 | GEORGIA ANIMAL RESCUE AND DEFENCE INC (GARD) (G.A.R.D.) | Pembroke | 31321 | |
| Bulloch | License # | Animal Shelter Name | City | Zip |
| 334188 | BULLOCH COUNTY ANIMAL SERVICES (WENDY IVEY ) | Statesboro | 30461 | |
| 3400170 | Fixing the Boro (Sarah Roehm) | Statesboro | 30458 | |
| 33103670 | HUMANE SOCIETY OF STATESBORO & BULLOCH C (CARRIE N MITCHELL) | Statesboro | 30458 | |
| 33103454 | STARS (SAVE THE ANIMALS RESCUE SOC OF GA (NO OWNER) | Statesboro | 30458 | |
| Burke | License # | Animal Shelter Name | City | Zip |
| 3400238 | Burke County Animal Services (Chaddrick Parrish) | Waynesboro | 30830 | |
| 333716 | CITY OF WAYNESBORO ANIMAL SHELTER (CITY OF WAYNESBORO) | Waynesboro | 30830 | |
| 3398654 | OLD FELLA BURKE COUNTY ANIMAL RESCUE,INC (LOUISE J DYE) | Waynesboro | 30830 | |
| Butts | License # | Animal Shelter Name | City | Zip |
| 33105964 | KING HENRY ANIMAL RETREAT (DONNA TAMARA HOBGOOD ) | Flovilla | 30216 | |
| 3377324 | BUTTS COUNTY ANIMAL CONTROL (BUTTS COUNTY ANIMAL CONTROL) | Jackson | 30233 | |
| 33105959 | BUTTS COUNTY HUMANE SOCIETY (JANICE JONES & LINDA GODIN ) | Jackson | 30233 | |
| 3400266 | Klassy Kats of Butts County Corp (Juli Price) | Jackson | 30233 | |
| 3400206 | Winging Cat Rescue (Kelly Collier DiRito) | Jackson | 30233 | |
| Camden | License # | Animal Shelter Name | City | Zip |
| 3400127 | Freedom Bridge Animal Rescue (Tracy Dicenso) | Kingsland | 31548 | |
| 334251 HUMANE SOCIETY OF CAMDEN CTY, INC. ( ) | Kingsland | 31548 | ||
| 3399488 | SHIH TZUS AND FURBABIES, INC (SHIH TZUS AND FURBABIES, INC.) | Saint Marys | 31558 | |
| Candler | License # | Animal Shelter Name | City | Zip |
| 334322 | METTER ANIMAL SHELTER ( ) | Metter | 30439 | |
| Carroll | License # | Animal Shelter Name | City | Zip |
| 3389454 | WEST GA PET RESCUE (WEST GA PET RESCUE) | BOWDON | 30108 | |
| 3399906 | 2nd Chance Animal Shelter & Rescue (Constance Swanson) | Carrollton | 30116 | |
| 337108 | CARROLL COUNTY ANIMAL SHELTER ( ) | Carrollton | 30117 | |
| 33102961 | Hickory Level Hound Rescue ( ) | Carrollton | 30117 | |
| 33103623 | LIFE IS LABS RESCUE, INC. (KRISTIE WILDER) | Temple | 30179 | |
| Catoosa | License # | Animal Shelter Name | City | Zip |
| 332464 | CATOOSA COUNTY ANIMAL SHELTER/ CONTROL ( ) | Ringgold | 30736 | |
| 33102304 | NORTH GEORGIA ANIMAL ALLIANCE, INC (LYNNE HALL ) | Ringgold | 30736 | |
| Chatham | License # | Animal Shelter Name | City | Zip |
| 3400257 | Pooler Paws Inc. (Julianne Haynes) | Port Wentworth | 31407 | |
| 337643 | Chatham County Animal Services (Dr. Charles Harper DVM ) | Savannah | 31406 | |
| 33103030 | COASTAL PET RESCUE, INC (LISA SCARBROUGH) | Savannah | 31406 | |
| 3390184 | DACHSHUND RESCUE OF NORTH AMERICA, INC. (DACHSHUND RESCUE OF NORTH AMER) | Savannah | 31405 | |
| 33103695 | F.A.C.T.S (DIANE ABOLT) | Savannah | 31410 | |
| 33102917 | GRRR GA Rescue Rehabilitation Relocation (MARGARET LYNN SKINNER) | Savannah | 31406 | |
| 33105859 | IMAGINE PET RESCUE (CINDY MCMANUS ) | Savannah | 31404 | |
| 33105772 | ONE LOVE ANIMAL RESCUE (KARRIE BULSKI) | Savannah | 31406 | |
| 3400021 | Red Clay Animal Rescue, Inc. (Emily Pointer) | Savannah | 31405 | |
| 3400114 | Renegade Paws Rescue (Jennifer Taylor) | Savannah | 31406 | |
| 33102131 | SAVE A LIFE (DEBORAH FRIEDMAN) | Savannah | 31404 | |
| 3400282 | Tabby Tales Rescue (Vanessa Lewallen) | Savannah | 31410 | |
| 331131 | THE HUMANE SOCIETY FOR GREATER SAVANNAH (LYNN GENSAMER) | Savannah | 31406 | |
| 3393868 | CITY OF TYBEE ISLAND (Walter Hattrich) | Tybee Island | 31328 | |
| Chattahoochee | License # | Animal Shelter Name | City | Zip |
| 3389462 | CUSSETA CHATTAHOOCHEE CO. ANIMAL SHELTER (THE UNIFIED GOVENMENT OF CUSSE) | Cusseta | 31805 | |
| Chattooga | License # | Animal Shelter Name | City | Zip |
| 333852 | CHATTOOGA COUNTY ANIMAL SHELTER ( ) | Summerville | 30747 | |
| Cherokee | License # | Animal Shelter Name | City | Zip |
| 33103032 | Cherokee County Humane Society (ANN PERRETT ) | Acworth | 30102 | |
| 33102946 | GEORGIA ENGLISH BULLDOG RESCUE,INC. (STEPHANIE GASTINGER) | ATLANTA | 30305 | |
| 33103335 | GEORGIA CANINE ADOPTION NETWORK, INC. (NO OWNER) | Ball Ground | 30107 | |
| 3400120 | Any Animal Pet Sitting and Rescue Limited (Christine Gibson) | Canton | 30115 | |
| 3347280 | CHEROKEE COUNTY ANIMAL CONTROL & SHELTER (SUSAN GARCIA) | Canton | 30115 | |
| 33103435 | COMPANION ANIMAL CONNECTION (BEAR’S WORLD) | Waleska | 30183 | |
| 3396713 | GOLDEN RETRIEVER RESCUE OF ATLANTA (LORI PODOLSKI ) | Woodstock | 30189 | |
| 3399247 | PUPPY PIPELINE RESCUE OF GA, INC (PUPPY PIPELINE RESCUE OF GA) | Woodstock | 30188 | |
| 33105893 | REFUGE RESCUE (MICHELE LEIGH LOPEZ ) | WOODSTOCK | 30188 | |
| 33105931 | RUFF REDEMPTION (LEAH THRASH ) | WOODSTOCK | 30189 | |
| 33105817 | WE ARE RESCUE (KRISTEN BUTLER ) | Woodstock | 30189 | |
| Clarke | License # | Animal Shelter Name | City | Zip |
| 3382962 | ATHENS CANINE RESCUE (MICHELLE RABOLD) | Athens | 30605 | |
| 339526 | ATHENS CLARKE CO ANIMAL CONTROL (ATHENS CLARKE COUNTY ANIMAL CO) | Athens | 30605 | |
| 33105849 | ATHENSPETS, INC. (LISA MARIE MILOT ) | Athens | 30601 | |
| 3399276 | CAT ZIP ALLIANCE, INC. (Lisa Donovan) | Athens | 30606 | |
| 33105423 | DISASTER RESPONSE ANIMAL RESCUE (MARK MARTIN ) | Athens | 30606 | |
| 3385097 | PAWTROPOLIS D/B/A HELPING PAWS RESCUE (PETROPOLIS DBA HELPING PAWS ) | Bogart | 30622 | |
| 33105792 | Georgia Doberman Rescue (DANIELLE RANRERI ) | DOUGLASVILLE | 30135 | |
| Clay | License # | Animal Shelter Name | City | Zip |
| 33105987 | CLAYTON COUNTY ANIMAL SHELTER #2 (CLAYTON COUNTY POLICE DEPT. ) | Ellenwood | 30294 | |
| 3400157 | Ms. Kitty’s Animal Sanctuary (Sheri Baker) | Fort Gaines | 39851 | |
| 3372 | CLAYTON CO. POLICE DEPT, ANIMAL CONTROL ( ) | Jonesboro | 30236 | |
| 3373 | HUMANE SOCIETY/SPCA CLAYTON CO (ROBIN RAWLS ) | Jonesboro | 30236 | |
| 33102971 | SAFE HARBOR ANIMAL RESCUE (SARA ELIZABETH DRUM) | Jonesboro | 30236 | |
| Clayton | License # | Animal Shelter Name | City | Zip |
| 33105987 | CLAYTON COUNTY ANIMAL SHELTER #2 (CLAYTON COUNTY POLICE DEPT. ) | Ellenwood | 30294 | |
| 3372 | CLAYTON CO. POLICE DEPT, ANIMAL CONTROL ( ) | Jonesboro | 30236 | |
| 3373 | HUMANE SOCIETY/SPCA CLAYTON CO (ROBIN RAWLS ) | Jonesboro | 30236 | |
| 33102971 | SAFE HARBOR ANIMAL RESCUE (SARA ELIZABETH DRUM) | Jonesboro | 30236 | |
| Clinch | License # | Animal Shelter Name | City | Zip |
| 3394555 | SUZIE’S FRIENDS, INC (SUZIE’S FRIENDS, INC.) | Homerville | 31634 | |
| Cobb | License # | Animal Shelter Name | City | Zip |
| 3400280 | Amazing Mutts and Wiggle Butts Co. (Julie Reynolds) | Acworth | 30101 | |
| 33103894 | FORGOTTEN PAWS DOG RESCUE, INC (FORGOTTEN PAWS PET RESCUE) | Acworth | 30101 | |
| 33103727 | KINDNESS MATTERS FERRET RESCUE (DEBBIE WHORLEY) | Acworth | 30101 | |
| 3400016 | Renegade Rescue (Ashley Christian ) | ACWORTH | 30101 | |
| 33105199 | ROAD TRIP HOME ANIMAL RESCUE, INC. (HEATHER SIMON) | Acworth | 30101 | |
| 33105868 | YOUR NEW BEST FRIEND PET RESCUE (GEOFF RESNIK) | Acworth | 30101 | |
| 33105847 | PRICELESS PETS (JUDITH A. PRICE ) | Atlanta | 30339 | |
| 33105906 | DOG DAYS RESCUE-CHRISTINA LEE (CHRISTINA LEE ) | Kennesaw | 30152 | |
| 3400079 | Luckie Street Project (Christina Graff) | Kennesaw | 30144 | |
| 33105765 | MOSTLY MUTTS ANIMAL RESCUE & ADOPTION (TAMMY TURLEY ) | Kennesaw | 30144 | |
| 3400070 | PURR NATION CAT ALLIANCE ( ) | KENNESAW | 30144 | |
| 33100283 | ATLANTA BOXER RESCUE, INC (DIANNE DA LEE) | Mableton | 30126 | |
| 3386913 | ALL PAWS CONSIDERED, INC. (ALL PAWS CONSIDERED) | Marietta | 30068 | |
| 3392164 | ANIMALS DESERVE BETTER, INC. (KIMBERLY BRENOWITZ) | Marietta | 30062 | |
| 3399245 | ATLANTA WEIMARANER CLUB RESCUE (ATLANTA WEIMARANER CLUB RESCUE) | Marietta | 30068 | |
| 33104657 | COBB ANIMAL SHELTER AUXILIARY, INC. (JUDY ANN MANN) | Marietta | 30060 | |
| 33707 | COBB COUNTY ANIMAL CONTROL (COBB COUNTY ) | Marietta | 30008 | |
| 3400183 | Fur Missioners Inc. (Lenora Fernandez) | Marietta | 30066 | |
| 33104606 | GEORGIA HOUSE RABBIT SOCIETY (JENNIFER MCGEE ) | Marietta | 30066 | |
| 3325746 | GOOD MEWS ANIMAL FOUNDATION, INC. (ROBBIN YEAGER ) | Marietta | 30068 | |
| 3400216 | Humane Society of Cobb County (Sarah Cant) | Marietta | 30060 | |
| 3355209 | HUMANE SOCIETY OF COBB COUNTY INC. (Joy Evilsizor) | Marietta | 30060 | |
| 3400276 | Kitties and Co., Inc. (Kim Moneypenny) | Marietta | 30064 | |
| 33100554 | MUTT MADDNESS (Stephanie Teach) | Marietta | 30068 | |
| 33103503 | NATIONAL BRITTANY RESCUE & ADOPTION NETW (KATHY MILLER ) | Marietta | 30062 | |
| 3389069 | OUR PAL’S PLACE (GIGI GRAVES) | Marietta | 30066 | |
| 33105839 | PAPAYAGO RESCUE HOUSE, INC. (MARIA STODDARD ) | MARIETTA | 30066 | |
| 3391293 | PAPILLON 911 RESCUE AND ADOPTION, INC. (PAPILLON 911 RESCUE AND ADOPTI) | Marietta | 30067 | |
| 3367540 | PEMBROKE WELSH CORGI RESCUE LEAGUE, INC (PEMBROKE WELSH CORGI RESCUE) | Marietta | 30062 | |
| 3400169 | Stand Up Pups (REBECCA FISCHER-TRIPODI) | Marietta | 30068 | |
| 3387526 | TOWN & COUNTRY VET CLINIC/SHELTER (TOWN & COUNTRY VET CLINIC/SHEL) | Marietta | 30062 | |
| 3394520 | FANCY FELINE RESCUE OF THE SOUTH, LLC (FANCY FELINE RESCUE OF THE SOU) | Powder Spgs | 30127 | |
| 33105788 | Husky Pack Rescue, Inc (JENNIFER C. DAY ) | Powder Springs | 30127 | |
| 3385935 | KITTY ANGEL RESCUE (CHERYL DARITY ) | POWDER SPRINGS | 30127 | |
| 3399958 | BEST FRIENDS ANIMAL SOCIETY (Amanda Blair) | Smyrna | 30080 | |
| 33105840 | BOSLEY’S PLACE INC. (JENNIFER SIEGAL ) | Smyrna | 30080 | |
| 33103852 | DANA’S DOGHOUSE (DANA LYNNE NEWTON) | Smyrna | 30082 | |
| 33101812 | GEORGIA HOMELESS PETS (Robin Gower) | Smyrna | 30080 | |
| 3400228 | Kudzu Cat Alliance (Julie Sims) | Smyrna | 30080 | |
| 3400124 | Lavelle, Inc (Bernadette vlachos) | Smyrna | 30080 | |
| Coffee | License # | Animal Shelter Name | City | Zip |
| 3400224 | Angel Animal Rescue & Veterinarian Clini (Nicole Grindel) | Douglas | 31535 | |
| 335329 | COFFEE CAUSE FOR PAWS (BRITTANY OSTEEN ) | DOUGLAS | 31533 | |
| 3399978 | Douglas/Coffee County Animal Shelter (Chuck Jones) | Douglas | 31535 | |
| 3400201 | Reggie’s Rescue Inc. (Adrienne Evans Ferrer) | Douglas | 31533 | |
| Colquitt | License # | Animal Shelter Name | City | Zip |
| 3355207 | MOULTRIE-COLQUITT COUNTY HUMANE SOCIETY (HUMANE SOCIETY OF MOULTRIE) | Moultrie | 31768 | |
| Columbia | License # | Animal Shelter Name | City | Zip |
| 3400119 | AATA ,All About The Animals Rescue (Tina Pondy) | Appling | 30802 | |
| 33105778 | DOG NETWORKING AGENTS CORPORATION (ALISON ANN WILLIAMS ) | Evans | 30809 | |
| 33105282 | KITTY KONNECTION (BEVERLY G HIXON) | Evans | 30809 | |
| 3400200 SUSPENDED | Roxy’s Second Hope Limited (Alexandra Cronin) | Evans | 30809 | |
| 33105016 | COLUMBIA COUNTY ANIMAL RESCUE, INC. (SHANNON GRACE) | Grovetown | 30813 | |
| 33103895 | COLUMBIA COUNTY ANIMAL SERVICES (COLUMBIA CO ANIMAL SERVICES) | Grovetown | 30813 | |
| 3400271 | Katz Feline Rescue, Inc (Lauren Bagwell) | Grovetown | 30813 | |
| 3400191 | Where The Wild Things Are Rescue Inc. (Anthony Fadeley) | Grovetown | 30813 | |
| 3381560 | Feathered Friends Forever (FEATHERED FRIENDS FOREVER) | Harlem | 30814 | |
| 3367394 | MCDUFFIE COUNTY FRIENDS OF ANIMALS (JULIE GIBSON) | Harlem | 30814 | |
| 3400047 | BEST BUDDIES RESCUE, INC (Hue Nguyen) | Martinez | 30907 | |
| 3400239 | Columbia County Humane Society (Nancy Bobbitt, President) | Martinez | 30907 | |
| 3395978 | HEARTSONG ANIMAL RESCUE & SANCTUARY, INC (LORETTA & ERIC EMMONS) | Martinez | 30907 | |
| Cook | License # | Animal Shelter Name | City | Zip |
| 3400118 | Animal House Rescue, Inc. (Anna Marie Carter) | Adel | 31620 | |
| 339550 | CITY OF ADEL; DR. WM. F. BOZEMAN A/C FAC (HALIMAR FARM) | Adel | 31620 | |
| 33106002 | BINKY ON! RABBIT RESCUE, INC (JENNIFER BETTS-BARFIELD ) | Hahira | 31632 | |
| 339551 | CITY OF SPARKS ANIMAL SHELTER ( ) | SPARKS | 31647 | |
| Coweta | License # | Animal Shelter Name | City | Zip |
| 3366051 | CITY OF GRANTVILLE ANIMAL SHELTER (Timothy Dean ) | Grantville | 30220 | |
| 3374 | COWETA COUNTY ANIMAL CONTROL (COWETA COUNTY ANIMAL SHELTER) | Newnan | 30263 | |
| 3395216 | FOR PAWS RESCUE, INC (MICHELE DECKER) | Newnan | 30265 | |
| 3361927 | GEORGIA HEARTLAND HUMANE SOCIETY, INC (BARBARA GROSSE) | Newnan | 30263 | |
| 3351001 | NEWNAN-COWETA HUMANE SOCIETY SHELTER (SALLY SCHMID ) | Newnan | 30263 | |
| 33105777 | THE HUMANE SOCIETY OF THE SOUTHEAST (CHRISTINE E. KILGORE ) | Newnan | 30263 | |
| 33102867 | BULLYWAG, INC. (BULLYWAG, INC.) | PEACHTREE CITY | 30269 | |
| 33102906 | TENDER HEART RESCUE (LINDA L PALERMO) | Raymond | 30263 | |
| CITY OF SENOIA (CITY OF SENOIA ) | Senoia | 30276 | ||
| 3400207 | Hearts ‘n Homes Rescue Inc (Sally Schmid) | Sharpsburg | 30277 | |
| 3356321 | THE GOOD SHEPHERD HUMANE SOCIETY (JEANNE WEST) | Sharpsburg | 30277 | |
| Crawford | License # | Animal Shelter Name | City | Zip |
| Faith Animal Rescue Inc. (Tina Pancake) | Knoxville | 31050 | ||
| Crisp | License # | Animal Shelter Name | City | Zip |
| 3389511 | SECOND CHANCE PET SANCTUARY, INC (KATHLEEN SHAW) | Arabi | 31712 | |
| 3354955 | CITY OF CORDELE ANIMAL SHELTER ( ) | Cordele | 31015 | |
| 3388319 | CRISP COUNTY ANIMAL SERVICES (BILLY HANCOCK) | Cordele | 31015 | |
| Dade | License # | Animal Shelter Name | City | Zip |
| 3315270 | CITY OF TRENTON ANIMAL SHELTER (CITY OF TRENTON ) | Trenton | 30752 | |
| Dawson | License # | Animal Shelter Name | City | Zip |
| 33105887 | CITY OF DAWSONVILLE ANIMAL CONTROL (TRAMPAS HANSARD ) | DAWSONVILLE | 30534 | |
| 3393475 | DAWSON COUNTY HUMANE SOCIETY (CAROLYN BOWEN) | Dawsonville | 30534 | |
| 33104529 | GEORGIA BORDER COLLIE RESCUE, INC (ROBERT M GARSTIN) | Dawsonville | 30534 | |
| Decatur | License # | Animal Shelter Name | City | Zip |
| 3381773 | CITY OF ATTAPULGUS (CITY OF ATTAPULGUS) | Attapulgus | 39815 | |
| 3389136 | BAINBRIDGE DECATUR COUNTY HUMANE SOCIETY (BAINBRIDGE-DECATUR COUNTY HUMANE SOCIETY) | Bainbridge | 39819 | |
| DeKalb | License # | Animal Shelter Name | City | Zip |
| 33104603 | DREAM DACHSHUND RESCUE (KIM HEMBREE ) | ALPHARETTA | 30009 | |
| 3400245 | A Welcome Home Animal Rescue, Inc. (Janet Hart) | Atlanta | 30345 | |
| 3400130 | Chap’s Chow Rescue (Michael G Chapman) | Atlanta | 30306 | |
| 3375 | DEKALB COUNTY ANIMAL SERVICES ( ) | Atlanta | 30341 | |
| 3400008 | Doberman Rescue of Atlanta (Jane Fratesi) | Atlanta | 30307 | |
| 3387146 | LIFELINE ANIMAL PROJECT (LIFELINE ANIMAL PROJECT) | ATLANTA | 30340 | |
| 33105308 | MAXWELL T. CAT, LLC. (Allixandra Valecourt) | Atlanta | 30329 | |
| 3400026 | Meow or Never Inc (Leesia Teh) | Atlanta | 30341 | |
| 33100588 | PERFECT PETS RESCUE INC (SONYA ELDER) | Atlanta | 30329 | |
| 3400237 | Rescue Me GA (Marybeth Rathbun) | Atlanta | 30338 | |
| 3400158 | Southern Animal Volunteer Effort (Ariane McClure) | Atlanta | 30345 | |
| 3400128 | iWag (Kristie Wilder, Executive Director) | Decatur | 30030 | |
| 3400035 | Oakhurst Guinea Pig Rescue Inc. (Thomas Pederson) | Decatur | 30030 | |
| 331663 | PAWS ATLANTA INC. (Laura McKelvey ) | Decatur | 30035 | |
| 3400151 | Paws Between Homes (Cole Thaler) | Decatur | 30034 | |
| 3400136 | Save Our Herders Outreach, Inc. (Janet Krage-Gure) | Decatur | 30030 | |
| 3400186 | Transitions Pet Care (Beverly Means) | Decatur | 30032 | |
| 3400230 | Atlanta Animal Rescue Friends (Susan Leisure) | Stone Mountain | 30083 | |
| 3390893 | AHIMSA HOUSE, INC. (Myra Rasnick) | Tucker | 30084 | |
| 3400244 | Canine Caravan Rescue inc (Jeri Lynn Herron) | Tucker | 30084 | |
| Dodge | License # | Animal Shelter Name | City | Zip |
| 3359664 | CITY OF EASTMAN ( ) | Eastman | 31023 | |
| 33104868 | FAITHFUL HEART (WANDA DIANE LEMLEY) | Eastman | 31023 | |
| Dooly | License # | Animal Shelter Name | City | Zip |
| 3382249 | CITY OF UNADILLA (CITY OF UNADILLA) | Unadilla | 31091 | |
| 3368149 | CITY OF VIENNA ANIMAL SHELTER ( ) | Vienna | 31092 | |
| 33103018 | FLINT HUMANE SOCIETY (FLINT HUMANE SOCIETY, INC) | Vienna | 31092 | |
| Dougherty | License # | Animal Shelter Name | City | Zip |
| 339560 | ALBANY HUMANE SOCIETY ( ) | Albany | 31707 | |
| 33102972 | COMPANION ANIMAL HOSPITAL (COMPANION ANIMAL HOSPITAL) | Albany | 31701 | |
| 33106003 | SALLY WETHERBEE ADOPTION CENTER (ANDREA STRICKLAND ) | Albany | 31707 | |
| Douglas | License # | Animal Shelter Name | City | Zip |
| 3390021 | Douglas County Animal Shelter (DOUGLAS COUNTY ANIMAL CONTROL) | Douglasville | 30135 | |
| 33105811 | GEORGIA HUMANE SOCIETY, INC.- (ANTIONETTE MITCHELL ) | Douglasville | 30135 | |
| 33104915 | ROTTS ‘N PUPS RESCUE, INC (IRINA CLOW) | Douglasville | 30135 | |
| 33103058 | SECOND CHANCE GREYHOUNDS, INC (PATTI PETERSON) | Douglasville | 30134 | |
| 3382248 | CARROLL COUNTY HUMANE SOCIETY (CARROLL COUNTY HUMANE SOCIETY) | Villa Rica | 30180 | |
| Early | License # | Animal Shelter Name | City | Zip |
| 3367808 | CITY OF BLAKELY ANIMAL CONTROL (Sherry Hughes) | Blakely | 39823 | |
| Echols | License # | Animal Shelter Name | City | Zip |
| 33105850 | ECHOLS ANIMAL RESCUE (MICHELLE DUPREE ) | Statenville | 31648 | |
| Effingham | License # | Animal Shelter Name | City | Zip |
| 3370759 | SECOND CHANCE DOG RESCUE& REFERRAL, INC. (CTIBOR, SUSAN) | Guyton | 31312 | |
| 3325706 | EFFINGHAM COUNTY ANIMAL SHELTER ( ) | Springfield | 31329 | |
| Elbert | License # | Animal Shelter Name | City | Zip |
| 3390960 | ELBERT COUNTY ANIMAL CONTROL FACILITY (ELBERT COUNTY ANIMAL CONTROL F) | Elberton | 30635 | |
| 3321705 | ELBERTON POLICE DEPARTMENT, CITY OF (JIMMY JONES) | Elberton | 30635 | |
| 33105922 | HUMANE SOCIETY OF ELBERT COUTY, INC. (GAIL LUNCEFORD PHILLIPS ) | Elberton | 30635 | |
| Emanuel | License # | Animal Shelter Name | City | Zip |
| 33104831 BETTY GAMBRELL ANIMAL SHELTER (CITY OF SWAINSBORO) | Swainsboro | 30401 |
Page 5
| Evans | License # | Animal Shelter Name | City | Zip | |
| 33105936 CITY OF CLAXTON (J. TERRY BRANCH ) | Claxton | 30417 | |||
| 33103414 Evans County Animal Shelter (NO OWNER) | Claxton | 30417 | |||
| 33104160 CITY OF HAGAN ANIMAL CONTROL (CITY OF HAGAN) | HAGAN | 30429 | |||
| Fannin | License # | Animal Shelter Name | City | Zip | |
| 33102432 | FANNIN CO. ANIMAL CONTROL (FANNIN CO ANIMAL CONTROL) | BLUE RIDGE | 30513 | ||
| 33104207 | HUMANE SOCIETY OF BLUE RIDGE (ANNE WILLIAMSON) | Blue Ridge | 30513 | ||
| 3400173 | Wet Noses Animal Rescue (Tracey Abrams) | Blue Ridge | 30513 | ||
| 33104046 | TRI STATE PET RESCUE, INC. (JAN EATON) | McCaysville | 30555 | ||
| Fayette | License # | Animal Shelter Name | City | Zip | |
| 33104088 | COURTNEY’S CANINE CARE (LISA FLEMING) | Fayetteville | 30214 | ||
| 3379409 | RESCUE CATS INC (RESCUE CATS INC) | Fayetteville | 30215 | ||
| 33103876 | FAYETTE COUNTY ANIMAL SHELTER (FAYETTE CO ANIMAL SHELTER) | Peachtree City | 30269 | ||
| 3400223 | Fayette Humane Society (Fayette Humane Society) | Senoia | 30276 | ||
| 3400267 | Royal Animal Refuge (Mariel Weigand) | Tyrone | 30290 | ||
